<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Speak &#187; WebAnalytics</title>
	<atom:link href="http://ramjeeganti.com/tag/webanalytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramjeeganti.com</link>
	<description>Data Driven Actions</description>
	<lastBuildDate>Wed, 02 Sep 2009 14:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Analytics Wednesday Bangalore, August 2009</title>
		<link>http://ramjeeganti.com/webanalytics/web-analytics-wednesday-bangalore-august-2009/</link>
		<comments>http://ramjeeganti.com/webanalytics/web-analytics-wednesday-bangalore-august-2009/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:08:47 +0000</pubDate>
		<dc:creator>gantir</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[WebAnalytics]]></category>
		<category><![CDATA[WAW]]></category>

		<guid isPermaLink="false">http://ramjeeganti.com/?p=9</guid>
		<description><![CDATA[I am of radar of any kind of social events for some time. I am now back with helping the organization of Web Analytics Wednesday Bangalore, August 2009. The event is on 12th August at Indiranagar Club. Data Speak is the theme of the blog, and you have not seen much happen over here in [...]]]></description>
			<content:encoded><![CDATA[<p>I am of radar of any kind of social events for some time. I am now back with helping the organization of Web Analytics Wednesday Bangalore, August 2009. The event is on 12th August at Indiranagar Club.</p>
<p>Data Speak is the theme of the blog, and you have not seen much happen over here in the one month of existence of this blog. I will take this event to kick start my blogging efforts over here. So keep coming in to see what to make out of all the data you have.</p>
<p>For now check the details of the event at the WAW[Web Analytics Wednesday] <a href="http://wawbangalore.pbworks.com/" target="_blank">Bangalore</a> site.  You might also want to check out <a href="http://www.webanalyticsdemystified.com/" target="_blank">Web analytics Demystified </a>for the origins of <a href="http://www.webanalyticsdemystified.com/wednesday/index.asp" target="_blank">WAW</a>.</p>
<p>If you have anything to do with Web Analytics and you are in Bangalore, this is the event for you. Drop by and we will have some great discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramjeeganti.com/webanalytics/web-analytics-wednesday-bangalore-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the world of blogging</title>
		<link>http://ramjeeganti.com/webanalytics/welcome/</link>
		<comments>http://ramjeeganti.com/webanalytics/welcome/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:50:15 +0000</pubDate>
		<dc:creator>gantir</dc:creator>
				<category><![CDATA[WebAnalytics]]></category>

		<guid isPermaLink="false">http://ramjeeganti.com/ramjeeganti/?p=1</guid>
		<description><![CDATA[I  have been blogging at Sodidi and a few other places for about 4 years. It was high time that I got my own domain and host the blog. This blog &#8220;Data Speak&#8221; as the name suggests is mostly about data and how it affects our ability to make decisions. Initially I will concentrate on [...]]]></description>
			<content:encoded><![CDATA[<p>I  have been blogging at<a href="http://sodidi.blogspot.com" target="_blank"> Sodidi</a> and a few other places for about 4 years. It was high time that I got my own domain and host the blog. This blog &#8220;<a href="http://ramjeeganti.com" target="_blank">Data Speak</a>&#8221; as the name suggests is mostly about data and how it affects our ability to make decisions. Initially I will concentrate on <a href="http://en.wikipedia.org/wiki/Web_analytics" target="_blank">Web Analytics</a>.</p>
<p>For the uninitiated, Web Analytics deals with the analysis of data measured on a web site for the purpose of understanding and optimizing the sites usage. At this juncture Web Analytics is also closely associated with Web Measurement, though I am sure in future once the technlogy behind measurement is matured, these both will be two distinct but dependent fields.</p>
<p>I leave you here, with some food for thought. Complete the series 1,1,2,3,5,8,?.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramjeeganti.com/webanalytics/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
